Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $44.76 | 483,232 | 1:1 | $45.88 | $46.82 | $44.67 |
| June 9, 2026 | $44.36 | 471,445 | 1:1 | $44.48 | $45.72 | $43.23 |
| June 10, 2026 | $44.40 | 452,765 | 1:1 | $44.29 | $46.20 | $44.29 |
| June 11, 2026 | $46.42 | 646,248 | 1:1 | $44.21 | $47.49 | $43.96 |
| June 12, 2026 | $48.98 | 561,255 | 1:1 | $46.88 | $49.26 | $46.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG